Commercial businesses that discharge trade wastewater must pay fees that cover the cost of managing, monitoring and treating it. These charges are set by the Independent Pricing and Regulatory Tribunal (IPART) and apply from 1 July 2026 to 30 June 2027.
Management fees cover administration, monitoring, sampling and inspections.
| Fee | 2025–26 charge | 2026–27 charge |
|---|---|---|
Quarterly permit fees – first process | $30.66 | $31.91 |
Quarterly permit fees – each additional process | $9.71 | $10.11 |
Liquid waste trap (grease trap) quarterly charge | $7.31 per trap | $7.61 per trap |
Discharge meter reading fee | $60.60 per meter | $63.08 per meter |
If you have a grease trap, you must empty, clean and maintain it using a Wastesafe transporter.
| Fee | 2025–26 charge | 2026–27 charge |
|---|---|---|
Application fee – low complexity | $555.08 | $577.84 |
Application fee – medium complexity | $615.68 | $640.92 |
Application fee – high complexity | $809.60 | $842.79 |
Variation fee | $324.81 | $338.13 |
Additional inspections | $254.51 | $264.94 |
Agreement non-compliance fee | $141.23 | $152.31 |
Waste quality charges cover the cost of treating the pollutants in your wastewater. Charges are based on wastewater quality data from commercial customers with similar business processes. They're applied as a dollar per kilolitre ($/kL) rate.
| Commercial process | 2025–26 charging rate ($/kL) | 2026–27 charging rate ($/kL) |
|---|---|---|
High strength BOD food1 | 3.766 | 3.906 |
Low strength BOD food2 | 2.670 | 2.826 |
BOD food pre-treatment not maintained3 | 19.165 | 20.061 |
Automotive4 | 0.783 | 0.830 |
Commercial laundry5 | 0.613 | 0.677 |
Equipment hire washing6 | 4.161 | 4.352 |
Lithographic processing7 | 0.475 | 0.497 |
BOD stands for biochemical oxygen demand. It's a measure of the amount of dissolved oxygen that microorganisms need to break down organic matter in wastewater, and indicates how strong or polluted the wastewater is.
Only certain sections of trade wastewater permits are available for public disclosure. You can ask us to prepare trade wastewater data. The fee includes GST.
| Type of data | 2025–26 charge | 2026–27 charge |
|---|---|---|
Commercial trade wastewater data | $217.90 per hour | $226.83 per hour |