Fees
Trade waste fees and charges cover the costs of managing and treating trade wastewater. There are two types of charges:
- management fees
- waste quality charges.
Commercial customers
Fees | 2019-20 charge | 2020-21 charge |
---|---|---|
Application fee | No fee | No fee |
Variation fee | No fee | No fee |
Additional inspections | $217.60 | $205.53 |
Liquid waste trap (grease trap) quarterly charge | $29.19 / trap (grease trap) | $10.32 / trap |
Missed service charge ( grease trap 2,000 L or less) | $320.00 | Charge no longer applies |
Missed service charge (grease trap greater than 2,000 L) | $640.02 | Charge no longer applies |
Quarterly permit fees - first process | $41.04 | $27.37 |
Quarterly permit fees - each additional process | $14.09 | $9.12 |
Industrial customers
Fees | 2019-20 charge | 2020-21 charge |
---|---|---|
Application fee (standard) | $525.28 | $812.78 |
Variation fee | $631.55 | $457.77 |
Renewal fee | No fee | No fee |
Additional inspections | $217.60 | $205.53 |
Liquid waste trap (grease trap) quarterly charge | $29.19 / trap (grease trap) | $10.32 / trap |
Missed service charge ( grease trap 2,000 L or less) | $320.00 | Charge no longer applies |
Missed service charge (grease trap greater than 2,000 L) | $640.02 | Charge no longer applies |
Quarterly consent fees Risk Index 1, 2 or 3 | $2,272.30 | $2,736.41 |
Quarterly consent fees Risk Index 4 | $1,048.85 | $1,262.96 |
Quarterly consent fees Risk Index 5 | $699.64 | $841.97 |
Quarterly consent fees Risk Index 6 | $349.82 | $420.99 |
Quarterly consent fees Risk Index 7 | $174.91 | $210.49 |
Commercial customers
We've characterised the quality of trade wastewater from commercial customers by sampling groups with similar processes.
We've used this information to calculate the cost of treating that trade wastewater. Each process is assigned a $/kL charge.
Commercial process | 2019-20 charge ($/kL) | 2020-21 charge ($/kL) |
---|---|---|
High strength BOD food - includes fried chicken outlets, Asian style barbeques, ice cream parlours and some retail bakeries | 4.029 | 2.383 |
Low strength BOD food - includes restaurants, food courts, take away food outlets (including burger and pizza restaurants) | 2.452 | 1.719 |
*High strength BOD food and low strength BOD food - if pre-treatment is not maintained | 12.581 | 13.292 |
Automotive - includes service stations, panel beaters, car detailers, mechanical workshops and some car wash activities | 0.800 | 0.490 |
Commercial laundry - includes laundromats, small commercial laundries, hospitals, nursing home and hotel laundries, and small dyers | 0.500 | 0.403 |
Equipment hire washing | 3.653 | 2.835 |
Lithographic processing | 0.385 | 0.282 |
For a complete list of commercial processes and charging rates, read our Commercial customers trade wastewater fees and charges fact sheet.
Industrial customers
We've calculated the additional costs of treating each substance. We charge industrial customers for the mass of each substance discharged.
Discharge to primary treatment plants
If you discharge to a primary wastewater treatment plant, these charges may apply.
Find out what level of treatment is provided at your wastewater treatment plant.
Substance | 2019-20 charging rate ($/kg) | 2020-21 charging rate ($/kg) |
---|---|---|
BOD |
0.318 + (0.137 x [BOD mg/L]/600)
|
0.326 + (0.142 x [BOD mg/L]/600)
|
Suspended solids | 0.577 | 0.460 |
Grease | 0.521 | 0.417 |
Nitrogen | 0.000 | 0.000 |
Phosphorus | 0.000 | 0.000 |
Discharge to secondary or tertiary treatment plants
If you discharge to a secondary or tertiary wastewater treatment plant, these charges may apply.
Find out what level of treatment is provided at your wastewater treatment plant.
Substance | 2019-20 charging rate ($/kg) | 2020-21 charging rate ($/kg) |
---|---|---|
BOD |
2.066 + (0.137 x [BOD mg/L]/600)
|
1.609 + (0.142 x [BOD mg/L]/600)
|
Suspended solids | 1.672 | 1.049 |
Grease | 1.597 | 1.086 |
Nitrogen | 1.894 | 1.203 |
Phosphorus | 6.792 | 1.389 |
Discharge to systems affected by odour and corrosion
If you discharge to a wastewater system affected by accelerated odour and corrosion, these additional charges may apply.
Substance | 2019-20 charging rate | 2020-21 charging rate |
---|---|---|
Temperature > 25oC | $7.966 / Megalitre / each oC above 25 oC | $8.231 / Megalitre / each oC above 25 oC |
pH | $71.956 / Megalitre / each pH unit <pH7 | $74.348 / Megalitre / each pH unit <pH7 |
For a complete list of acceptance standards and charging rates, read our Industrial customers acceptance standards and charging rates fact sheet.
The fees you pay depend on your business activities.