* Australian Water Quality Guidelines
for Fresh and Marine Waters, ANZECC, 1992.
** no guideline set for Raw Water
*** not sampled this quarter due to shallowness
|
WARRAGAMBA DAM (Raw Water)
1 July 2003 to 30 June 2004
|
|
|
|
MICROBIOLOGICAL
|
PHYSICAL / CHEMICAL
|
|
|
|
E. coli
|
Giardia
|
Crypto
|
turbidity
|
dissolved oxygen
|
True colour
|
Phosphorus
|
Nitrogen
|
Chlorophyll a
|
Iron
|
aluminium
|
Manganese
|
|
|
|
Orgs
/100mL
|
cysts
/100L
|
oocysts
/100L
|
(NTU)
|
(mg/L)
|
HU
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
|
|
Reference levels*
|
**
|
**
|
**
|
**
|
>6
|
**
|
5-50
|
100-500
|
2-10
|
<1000
|
<100
|
**
|
Dam wall DWA 2 | No. of results | 260 | 315 | 315 | 259 | 2048 | 260 | 260 | 260 | 155 | 260 | 260 | 260 |
| Minimum | 0 | 0 | 0 | 0.4 | 0.1 | 2 | 3 | 170 | 0.5 | 10 | 10 | 1 |
| Average | - | - | - | 1.2 | 6.6 | 4 | 4 | 243 | 2.7 | 28 | 18 | 11 |
| Maximum | 11 | 2 | 2 | 3.5 | 11.0 | 6 | 8 | 320 | 6.1 | 90 | 56 | 254 |
Main Arm at the bend DWA 9 | No. of results | 202 | 0 | 0 | 193 | 1563 | 202 | 202 | 202 | 156 | 202 | 202 | 202 |
| Minimum | 0 | . | . | 0.5 | 0.1 | 3 | 3 | 180 | 0.6 | 10 | 10 | 2 |
| Average | - | - | - | 1.5 | 6.7 | 4 | 5 | 237 | 2.4 | 29 | 23 | 23 |
| Maximum | 2 | . | . | 4.1 | 10.7 | 8 | 10 | 310 | 4.9 | 141 | 93 | 735 |
Mid lake Cox's Arm DWA 12 | No. of results | 182 | 0 | 0 | 181 | 981 | 182 | 182 | 182 | 152 | 182 | 182 | 182 |
| Minimum | 0 | . | . | 0.6 | 0.1 | 2 | 3 | 180 | 0.8 | 10 | 10 | 2 |
| Average | - | - | - | 2.0 | 6.8 | 4 | 6 | 230 | 2.5 | 48 | 28 | 27 |
| Maximum | 3 | . | . | 11.3 | 12.9 | 9 | 15 | 310 | 5.0 | 553 | 297 | 866 |
|
Kedumba Arm | No. of results | 40 | 0 | 0 | 37 | 71 | 40 | 40 | 40 | 62 | 40 | 40 | 40 |
| Minimum | 0 | . | . | 1.0 | 5.3 | 3 | 9 | 190 | 0.4 | 73 | 19 | 6 |
| Average | - | - | - | 4.3 | 8.5 | 9 | 20 | 307 | 7.1 | 289 | 55 | 22 |
| Maximum | 120 | . | . | 13.4 | 11.8 | 26 | 42 | 470 | 41.2 | 775 | 170 | 62 |
Upper Cox's Arm DWA 21 | No. of results | 17 | 0 | 0 | 17 | 23 | 17 | 17 | 17 | 33 | 17 | 17 | 17 |
| Minimum | 1 | . | . | 0.4 | 7.0 | 7 | 6 | 100 | 0.1 | 135 | 21 | 8 |
| Average | - | - | - | 4.9 | 10.2 | 12 | 19 | 261 | 6.1 | 458 | 66 | 38 |
| Maximum | 67 | . | . | 11.9 | 13.3 | 24 | 56 | 460 | 24.3 | 896 | 129 | 70 |
Mid-Lake Wollondilly Arm DWA 27 | No. of results | 211 | 0 | 0 | 210 | 1146 | 211 | 211 | 211 | 156 | 211 | 211 | 211 |
| Minimum | 0 | . | . | 0.5 | 0.1 | 2 | 3 | 200 | 1.1 | 10 | 10 | 1 |
| Average | - | - | - | 1.6 | 6.8 | 4 | 5 | 244 | 2.6 | 35 | 21 | 26 |
| Maximum | 6 | . | . | 7.1 | 10.8 | 8 | 11 | 560 | 4.7 | 395 | 85 | 878 |
|
Upper Wollondilly Arm | No. of results | 61 | 0 | 0 | 60 | 176 | 61 | 61 | 61 | 87 | 61 | 61 | 61 |
| Minimum | 0 | . | . | 1.1 | 7.1 | 3 | 6 | 220 | 1.8 | 48 | 28 | 5 |
| Average | - | - | - | 5.1 | 9.2 | 5 | 12 | 285 | 4.6 | 144 | 87 | 17 |
| Maximum | 36 | . | . | 12.8 | 11.5 | 8 | 25 | 370 | 13.3 | 483 | 211 | 57 |
* Australian Water
Quality Guidelines for Fresh and Marine Waters, ANZECC, 1992.
** no guideline set for Raw Water