|
QUARTERLY
|
NEPEAN INFLOWS (RAW WATER) 1 April 2004 to 30 June 2004
|
|
|
|
MICROBIOLOGICAL
|
PHYSICAL / CHEMICAL
|
|
|
|
E. Coli |
Giardia
|
Crypto
|
turbidity
|
dissolved oxygen
|
Phosphorus
|
Nitrogen
|
Chlorophyll a
|
Iron
|
aluminium
|
Manganese
|
|
|
|
(Orgs
/100mL)
|
cysts
/100L
|
oocysts
/100L
|
(NTU)
|
(mg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
|
|
Reference levels*
|
**
|
**
|
**
|
**
|
>6
|
5-50
|
100-500
|
2-10
|
<1000
|
<100
|
**
|
Nepean River (Dry weather) | No. of results | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2| Minimum | 19 | . | . | 2.3 | 9.4 | 8 | 170 | 1.1 | 692 | 19 | 39| Average | - | - | - | 2.7 | 10.1 | 8 | 205 | 1.7 | 773 | 21 | 41| Maximum | 70 | . | . | 3.1 | 10.7 | 8 | 240 | 2.2 | 854 | 22 | 43
Nepean River (Wet weather) | No. of results | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2| Minimum | 36 | . | . | 4.3 | 9.0 | 18 | 460 | 2.8 | 284 | 71 | 22| Average | - | - | - | 6.9 | 9.5 | 21 | 475 | 4.4 | 752 | 185 | 26| Maximum | 1100 | . | . | 9.5 | 10.0 | 24 | 490 | 6.0 | 1220 | 298 | 29
Burke River (Dry weather) | No. of results | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3| Minimum | 1 | . | . | 1.6 | 8.3 | 4 | 50 | <0.1 | 795 | 21 | 22| Average | - | - | - | 1.9 | 9.7 | 5 | 73 | 0.2 | 982 | 43 | 23| Maximum | 2 | . | . | 2.3 | 10.9 | 5 | 100 | 0.5 | 1100 | 70 | 24
Burke River (Wet weather) | No. of results | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3| Minimum | 650 | . | . | 5.1 | 9.6 | 13 | 230 | 0.6 | 505 | 181 | 32| Average | - | - | - | 19.1 | 9.6 | 26 | 427 | 0.6 | 3055 | 365 | 137| Maximum | 650 | . | . | 40.5 | 9.6 | 52 | 640 | 0.6 | 5980 | 500 | 264 | | | | | | | | | | | | | | | |
* Australian Water Quality Guidelines
for Fresh and Marine Waters, ANZECC, 1992.
**
no guideline set
|
NEPEAN INFLOWS (RAW WATER) 1 July 2003 to 30 June 2004
|
|
|
|
MICROBIOLOGICAL
|
PHYSICAL / CHEMICAL
|
|
|
|
E. Coli
|
Giardia
|
Crypto
|
turbidity
|
dissolved oxygen
|
Phosphorus
|
Nitrogen
|
Chlorophyll a
|
Iron
|
aluminium
|
Manganese
|
|
|
|
(Orgs
/100mL)
|
cysts
/100L
|
oocysts
/100L
|
(NTU)
|
(mg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
(µg/L)
|
|
|
Reference levels*
|
**
|
**
|
**
|
**
|
>6
|
5-50
|
100-500
|
2-10
|
<1000
|
<100
|
**
|
Nepean River (Dry weather) | No. of results | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5| Minimum | 19 | . | . | 2.3 | 7.6 | 8 | 170 | 1.1 | 667 | 13 | 23| Average | - | - | - | 3.3 | 9.2 | 13 | 284 | 3.0 | 769 | 69 | 44| Maximum | 75 | . | . | 5.5 | 10.7 | 19 | 410 | 6.3 | 854 | 253 | 59
Nepean River (Wet weather) | No. of results | 9 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9| Minimum | 10 | . | . | 3.4 | 8.3 | 13 | 290 | 2.8 | 284 | 52 | 18| Average | - | - | - | 5.4 | 9.6 | 18 | 464 | 8.5 | 524 | 117 | 40| Maximum | 1100 | . | . | 9.5 | 11.1 | 24 | 740 | 12.8 | 1220 | 298 | 116
Burke River (Dry weather) | No. of results | 13 | 0 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13| Minimum | 0 | . | . | 1.5 | 7.2 | 4 | 50 | <0.1 | 506 | 21 | 11| Average | - | - | - | 2.0 | 9.3 | 6 | 93 | 0.5 | 881 | 50 | 27| Maximum | 96 | . | . | 3.1 | 11.5 | 8 | 140 | 2.0 | 1360 | 88 | 63
Burke River (Wet weather) | No. of results | 3 | 0 | 0 | 5 | 1 | 5 | 5 | 3 | 5 | 5 | 5| Minimum | 16 | . | . | 3.1 | 9.6 | 7 | 110 | 0.5 | 505 | 47 | 18| Average | - | - | - | 13.0 | 9.6 | 20 | 308 | 0.6 | 2284 | 242 | 94| Maximum | 650 | . | . | 40.5 | 9.6 | 52 | 640 | 0.7 | 5980 | 500 | 264 | | | | | | | | | | | | | | | |
* Australian Water Quality Guidelines
for Fresh and Marine Waters, ANZECC, 1992.
** no guideline set
|