There are 45 councils within the Sydney, Illawarra and Blue Mountains region. Each day these councils together use approximately 20 million litres of water. Over 50 per cent of this consumption is for irrigation of ovals, playing fields and parks. Most of the remaining water use is used in civic and administration buildings, swimming pools and leisure centres, childcare centres, caravan parks and depots.
Sydney Water has developed water consumption benchmarks for a number of council facilities after analysing the results from audits completed as part of the Every Drop Counts Business Program. The benchmarks can tell you at a glance if your facilities are operating efficiently or if you have opportunities to cost effectively save water.
| Civic and Administration Buildings | > 4000 | sqm | 0.7 | kL/sqm/annum |
| < 4000 | sqm | 1.2 | kL/sqm/annum | |
| > 200 | people | 40 | L/patrons/d | |
| < 200 | people | 75 | L/patrons/d | |
| Swimming Pools and Leisure Centres | 0 - 500 | persons | 60 | L/person/d |
| > 500 | persons | 30 | L/person/d | |
| Child Care Centres | 40 | L/person/d | ||
| Sporting fields | Western Councils | 0.4 | kL/sqm/annum | |
| Central Councils | 0.3 | kL/sqm/annum | ||
| Eastern Councils | 0.2 | kL/sqm/annum | ||
| Golf courses - greens and tees | 0.5 | kL/sqm/annum | ||
| Golf courses - fairways | Western Sydney | 0.13 | kL/sqm/annum | |
| Golf courses - fairways | Central Sydney | 0.13 | kL/sqm/annum | |
| Golf courses - fairways | Eastern Sydney | 0.12 | kL/sqm/annum | |
| Caravan parks | 300 | L/person/d | ||
| Depots | 40 | L/person/d | ||
The following information can also help save water at council facilities:
To find out how the EDC Business Program has helped councils to save water see our case studies.
Use our contact form for membership enquiries and questions about the program.