Service difficulties
and emergency
service: 13 20 90

Printer friendly versionShrink textEnlarge text

Report Archive

2008

November 14th  7th 

October 31st  24th  17th  10th  3rd 

September 26th  19th  12nd  5th 

August 29th  22nd  15th  8th  1st 

July 25th  18th  11st  4th 

June 27th  20th  13rd  6th 

May 30th  23rd  16th  9th  2nd 

April 25th  18th  11st  4th 

March 28th  21st  14th  7th 

February 29th  22nd  15th  8th  1st 

January 25th  18th  11st  4th 

2007

December 28th  21st  14th  7th 

November 30th  23rd  16th  9th  2nd 

October 26th  19th  12nd  5th 

September 28th  21st  14th  7th 

August 31st  24th  17th  10th  3rd 

July 27th  20th  13rd  6th 

June 29th  22nd  15th  8th  1st 

May 25th  18th  11st  4th 

April 27th  20th  13rd  6th 

March 30th  23rd  16th  9th  2nd 

February 23rd  16th  9th  2nd 

January 26th  19th  12nd  5th 

Dam Levels

For the Dam Levels please visit the Sydney Catchment Authority website at www.sca.nsw.gov.au.

Sydney Water buys water from the Sydney Catchment Authority, filters it at one of the 9 water filtration plants and delivers it to customers via approximately 21,000 km of water mains. The SCA works collaboratively with Sydney Water to assure that the best possible quality water is supplied to our customers.