| Date | Details |
| August 2008 | Construction work Northmead to Seven Hills (PDF - 503KB) |
| July 2008 | Pipeline construction using boring (PDF - 430KB) |
| July 2008 | Construction Work - Penrith to St Marys (PDF - 478KB) |
| May 2008 | Construction Work in the Quakers Hill area (PDF - 1134KB) |
| March 2008 | Construction in the Dunheved area (PDF - 414KB) |
| September 2007 | Preparing for construction (PDF - 45KB) |
| July 2007 | Replacement Flows Project (PDF - 246KB) |
| October 2006 | What to expect during construction (PDF - 492KB) |
| October 2006 | Additional infrastructure (PDF - 202KB) |
| October 2006 | Advanced water treatment (PDF - 630KB) |
| October 2006 | Maintaining flows for irrigation (PDF - 258KB) |
| October 2006 | Maintaining river health (PDF - 481KB) |
| October 2006 | Servicing growth (PDF - 202KB) |
| 2006 | Replacement Flows Project (wmv) (WMV - 5164KB) 1 |
| 2006 | Replacement Flows Project (mp4) (MP4 - 5889KB) 2 |
| Date | Details |
| August 2008 | St Marys to Penrith pipeline route (PDF - 67KB) |
| August 2008 | St Marys to Quakers Hill pipeline route (PDF - 107KB) |
| August 2008 | Quakers Hill to Blacktown pipeline route (PDF - 89KB) |
| August 2008 | Blacktown to Parramatta pipeline route (PDF - 121KB) |
| August 2008 | Overview pipeline route (PDF - 534KB) |
1 WMV files - Require Windows Media Player. Click image below to download Windows Media Player if needed:
2 MP4 files - Require Apple Quicktime. Click image below to download Apple Quicktime if needed: