Sydney Water is committed to providing accurate and accessible information to the community about the desalination project.
Community updates and construction notifications are regularly sent to residents, businesses, and property owners in Kurnell and along the pipeline route to Erskineville. If you would like to be added to the mailing list, contact Sydney Water.
| Start Date | Details | End Date | Related Files |
| 09/07/2008 | Community updates - June & July [View details] |
|
|
| 30/06/2008 | Community Update - Alexandria / Erskineville [View details] |
|
|
| 20/06/2008 | Community updates - May & June 2008 [View details] | 30/06/2008 |
|
| 01/04/2008 | Community Updates - April & May 2008 [View details] | 31/05/2008 |
|
| 01/03/2008 | Community Update - March 2008 [View details] | 31/03/2008 |
|
| 01/02/2008 | Community Update - February 2008 [View details] | 29/02/2008 |
|
| 01/01/2008 | Community Update - January 2008 [View details] | 31/01/2008 |
|
| 01/11/2007 | Community Update - Nov/Dec 2007 [View details] | 31/12/2007 |
|
| 01/09/2007 | Community Update - Sept/Oct 2007 [View details] | 31/10/2007 |
|
| 01/07/2007 | Community Update - July/August 2007 [View details] | 31/08/2007 |
|
| 01/06/2007 | Community Update - June 2007 [View details] | 30/06/2007 |
|
| 01/05/2007 | Community Update - May 2007 [View details] | 31/05/2007 |
|
Standard construction hours are Monday to Friday between 7am and 6pm, Saturdays between 8am and 1pm and at no time on Sundays or public holidays.
Microtunnelling operations will occur 24 hours a day, seven days a week.
Changes to these construction hours must be approved by the NSW Department of Planning. Residents and businesses will be told of any changes via a construction notification.
| Start Date | Details | End Date | Related Files |
| 08/07/2008 | Power supply for the Silver Beach construction area [View details] |
|
|
| 27/06/2008 | Silver Beach and Tasman/Dampier construction areas [View details] |
|
|
| 24/06/2008 | Cook Park construction area - temporary path & bath closure [View details] | 31/07/2008 |
|
| 12/06/2008 | Muddy Creek - night works [View details] | 14/07/2008 |
|
| 12/06/2008 | Tasman and Dampier Streets safety fencing [View details] |
|
|
| 11/06/2008 | Trenching & microtunnelling - Kogarah Golf Course [View details] | 16/09/2008 |
|
| 10/06/2008 | Cook Park, Kyeemagh - Launch pit construction [View details] | 08/09/2008 |
|
| 06/06/2008 | Cook Park, Kyeemagh - Site clearing & internal road [View details] | 14/07/2008 |
|
| 20/05/2008 | Tempe Recreation Reserve [View details] |
|
|
| 19/05/2008 | Silver Beach, Kurnell - push piling work [View details] |
|
|
| 09/05/2008 | Night Works Botany Freight Rail (South) [View details] | 30/06/2008 |
|
| 09/05/2008 | Night Works Muddy Creek [View details] | 30/06/2008 |
|
| 08/05/2008 | Cook Park, Kyeemagh - Noise abatement barrier and fencing [View details] | 23/06/2008 |
|
| 09/04/2008 | Kurnell plant site - After hours work (TBM delivery) [View details] | 31/07/2008 |
|
| 07/04/2008 | Dampier Street, Kurnell - Early works [View details] | 14/05/2008 |
|
| 07/04/2008 | Cook Park, Kyeemagh - Early works [View details] | 05/04/2008 |
|
| 25/03/2008 | Silver Beach, Kurnell - Early works [View details] | 13/06/2008 |
|
| 20/03/2008 | Kurnell plant site - After hours work (excavation works & machinery deliveries) [View details] | 30/03/2008 |
|
| 06/03/2008 | Kurnell plant site - After hours work (concrete works) [View details] | 06/09/2008 |
|
| 25/02/2008 | Kurnell plant site - After hours work (concrete works) [View details] | 25/04/2008 |
|
| 25/02/2008 | Silver Beach, Kurnell - Establishment works [View details] | 01/04/2008 |
|
| 11/02/2008 | Cook Park, Kyeemagh - Construction area establishment works [View details] | 30/04/2008 |
|
| 31/01/2008 | Captain Cook Drive, Kurnell - Site establishment works – [View details] | 14/03/2008 |
|
| 15/01/2008 | Kurnell plant site - Establishment works (Pump station) [View details] | 15/02/2008 |
|
| 20/12/2007 | Captain Cook Drive & Sir Josephs Banks Drive Kurnell - Cabelling works [View details] | 22/02/2008 |
|
| 15/11/2007 | Kurnell plant site - After hours work (excavation) [View details] | 31/12/2007 |
|
| 19/10/2007 | Kurnell - Potholing works [View details] | 26/10/2007 |
|
| 12/10/2007 | Port Botany marine yard [View details] | 12/10/2007 |
|
| 01/10/2007 | Maritime navigation warning [View details] | 30/09/2008 |
|
| 31/08/2007 | Kurnell plant site - start of construction [View details] | 31/08/2007 |
|
| 14/08/2007 | Ashmore Street, Erskineville - Geotechnical drilling works [View details] | 14/09/2007 |
|
| 25/05/2007 | Kurnell - Geotechnical drilling works [View details] | 25/06/2007 |
|
| Start Date | Details | End Date | Related Files |
| 03/07/2008 | Tempe Recreation Reserve - information session [View details] | 12/07/2008 |
|
| 10/06/2008 | Community information centre - Kurnell [View details] |
|
|
| 19/05/2008 | Community information session - Cook Park, Kyeemagh [View details] | 25/05/2008 |
|
| 24/04/2008 | Tempe, Wolli Creek & Sth Marrickville residents update [View details] | 03/05/2008 |
|
| 18/04/2008 | Community information sessions - Tempe Recreation Reserve [View details] | 17/05/2008 |
|
| 18/04/2008 | Kurnell resident updates [View details] | 02/05/2008 |
|
| 16/04/2008 | Community information sessions - Alexandria & Erskineville [View details] | 24/04/2008 |
|
| 10/04/2008 | Final preferred pipeline route through Sydney Park and Erskineville [View details] | 10/04/2008 |
|
| 01/03/2008 | Community information sessions - Kyeemagh and Kogarah Golf Course [View details] | 08/03/2008 |
|
| 15/01/2008 | Community information sessions - Kurnell [View details] | 06/02/2008 |
|
| 25/10/2007 | Pipeline approval [View details] | 25/10/2007 |
|
| 20/07/2007 | Possible change to pipeline route - Sydney Park [View details] | 20/07/2007 |
|
Please forward your enquiries, complaints and compliments to the desalination project team.
| Free call | 1800 685 833 (24 hours) |
| desalination@sydneywater.com.au | |
| Post | Sydney Water Communications Team Sydney's Desalination Project PO Box 3001 Erskineville NSW 2043 |