The following documents are available online and/or for members of the public to view at the Sydney Water library in Bathurst Street, Sydney. If you are interested in viewing the documents, please call the desalination project team on free call 1800 685 833.
As required by the NSW Minister for Planning as part of the planning approvals for the Sydney Desalination Project, below are the relevant Environmental assessments, determinations, current approvals, licences and permits.
| Desalination Plant (including the seawater intake and outlet) | ||
| 2005 | Major project application (PDF - 2369KB) | |
| 2005 | Record of linear infrastructure designation under clause 8F(4) of the Environmental Planning and Assessment Regulation 2000 (PDF - 30KB) | |
| 2005 | Critical infrastructure declaration (PDF - 28KB) | |
| 2005 | Concept plan authorisation (PDF - 25KB) | |
| 2005 | PDF/Library | Environmental Assessment (PDF - 37474KB) |
| 2006 | PDF/Library | Preferred Project Report (PDF - 4620KB) |
| 2006 | Independent panel report (PDF - 2591KB) | |
| 2006 | Director General's report (PDF - 626KB) | |
| 2006 | PDF/Library | Concept approval (PDF - 328KB) |
| 2006 | PDF/Library | Project approval desalination plant (PDF - 458KB) |
| 2006 | PDF/Library | Project approval seawater intake discharge (PDF - 416KB) |
| 2007 | NSW Maritime approval for the temporary load-jetty at Port Botany Yard (PDF - 1581KB) | |
| Pipeline (including drinking water pumping station) | ||
| 2007 | PDF/Library | Environmental Assessment (PDF - 12.81MB) |
| 2007 | PDF/Library | Preferred Project Report (PDF - 3.18MB) |
| 2007 | PDF/Library | Project approval (PDF - 604KB) |
| 2008 | Modification of approval (PDF - 143KB) | |
| 2007 | Director General's Report (PDF - 1364KB) | |
| 2008 | PDF/Library | NSW Maritime Construction Consent (Silver Beach construction area) (PDF - 3243KB) |
| 2008 | Environment Protection Licence (PDF - 224KB) | |
Under the Conditions of Approval for the desalination project, Sydney Water is required to develop a compliance tracking program for reporting to the Director General of the NSW Department of Planning on an annual basis.
| 2007 | Library | Compliance tracking program |
Environmental management plans have been prepared as required by the Minister's Conditions of Approval prior to construction starting. The following plans are in the Sydney Water library.
| Desalination plant (including the seawater intake and outlet) | ||
| 2007 | Library | Acid Sulphate Soil and Contamination Management Plan |
| 2007 | Library | Construction Soil and Water Management Plan |
| 2007 | Library | Construction Noise Management Plan |
| 2007 | Library | Biodiversity Protection Plan |
| 2007 | Library | Traffic Management Protocol and Traffic Management Plan |
| 2007 | Library | Spoil Management and Disposal Strategy & Spoil Management Plan |
| 2007 | Library | Conservation Area Management Plan |
| 2006 | Library | Marine and Estuarine Monitoring Program |
| Pipeline (including drinking water pumping station) | ||
| 2008 | Library | Spoil Management Plan |
| 2008 | Library | Erosion, Sedimentation and Groundwater Management Protocol |
| 2008 | Library | Construction Traffic Management Protocol |
| 2008 | Library | Construction, Noise and Vibration Management Plan |
| 2008 | Library | Acid Sulphate Soils and Contamination Management Plan |
| 2008 | Library | Ecosystem Monitoring Program, Botany Bay Sector |
| 2008 | Library | Beach and Foreshore Monitoring, Program Botany Bay Sector |
| 2008 | Library | Construction Water Management Plan, Botany Bay Sector |
| 2008 | Library | Biodiversity Protection Plan, for the drinking water pumping station |
The Blue Water Joint Venture, consisting of John Holland Group Pty Ltd and Veolia Water, will design and build the plant and Veolia Water will operate and maintain the plant. Sydney Water will own the plant.
These documents do not disclose commercial-in-confidence information, in line with Section 15A of the Freedom of Information Act. Sydney Water and other state-owned corporations are exempt from these public disclosure requirements. However, the documents are being made available as part of Sydney Water's commitment to transparency.
| 2007 | Contracts Summary (PDF - 4857KB) | |
| 2007 | Volume 1 - Design and construct contract (PDF - 3863KB) | |
| 2007 | Volume 2 - Design and construct contract: Schedule 14 - Company's requirements (PDF - 3773KB) | |
| 2007 | Volume 3 – Refer to contract summary | |
| 2007 | Volume 4 - Operate & maintain contract (PDF - 8254KB) | |
| 2007 | Volume 5 - Operate & maintain contract: Exhibit A - Company's requirements (PDF - 4509KB) | |
| 2007 | Volume 6 - Other project documents (PDF - 4104KB) |
The pipeline will be built by the Water Delivery Alliance, which includes Sydney Water, Bovis Lend Lease, McConnell Dowell, Kellogg Brown & Root, WorleyParsons and Environmental Resources Management. Sydney Water will own the pipeline.
These documents do not disclose commercial-in-confidence information, in line with Section 15A of the Freedom of Information Act. Sydney Water and other state-owned corporations are exempt from these public disclosure requirements. However, the documents are being made available as part of Sydney Water's commitment to transparency.
| 2008 | Water delivery alliance - Project Alliance Agreement for Amending deed 1 (Redacted) (PDF - 2.71MB) | |
| 2008 | An Introduction to the Desalination pipeline Project Alliance Agreement (PDF - 5.01MB) |