This table shows the Sydney Water’s services available online through our Property Link brokers.
| Service | Description | Broker Price |
| Conveyancing Certificate | A statement of charges and payments at a specific date in accordance with Section 66 of the Sydney Water Act. | $8.30* |
| Sewer Service Diagram | A diagram showing the location of the private house service line. | $11.95* |
| Service Location Print | A plan of Sydney Water services and connection points for an area. | $11.95* |
| BOS/BAS Letter | A letter from Sydney Water regarding a building's compliance with Sydney Water's standards and regulations for building over (BOS) or adjacent (BAS) to a wastewater. | $34.85* |
| Sect. 88G Certificate | A statement of outstanding charges, payable to Sydney Water by the registered proprietor of the land. | $37.00*(GST inclusive) |
| Special Meter Read | A special water meter reading, when a property is sold or there is a change of tenancy. | $31.05* |
| * The prices charged are fixed by the Independent Pricing and Regulatory Tribunal (IPART). An administration fee is also charged by Property Link brokers. A slightly higher fee may be payable for credit card transactions. | ||
There are two ways of buying these products online through a Property Link broker.
| Property Link Brokers | Pay by Credit Card | Account Customer |
| Anstat Property Information | Yes | |
| Espreon | Yes | Yes |
| Hazlett Information Services | Yes | |
| Land and Property Information | Yes | |
| LEAP Searching | Yes | |
| Trisearch | Yes | Yes |