| Site | Agent | Address | Phone |
Auburn |
Reece | 3-7 Wetherill St South |
9737 8555 |
| Brookvale | Reece | 25 Orchard Rd | 9938 6166 |
| Castle Hill | Cooks + | 2 Victoria Ave | 9899 7477 |
| Castle Hill | Reece | Unit E/2 Packard Ave | 9899 7300 |
| Katoomba | Reece | Unit 6&7/27 Whitton St | 4782 3488 |
| Kings Park | Reece | 4 Melissa Pl | 9621 3200 |
| Kirrawee | Reece | 68 Oaks Rd | 9521 3711 |
| Leumeah | PR & CM Drafting *+ | Unit 17/185 Airds Rd | 4625 9776 |
| Minchinbury | Reece | 10 Grex Ave | 9625 5688 |
| Mona Vale | Reece | 10 Taronga Pl | 9997 4831 |
| Narellan | Reece | Lot 35 Yarmouth Pl | 4647 6837 |
| North Rocks | Cooks + | 27 Loyalty Rd | 9630 5250 |
| Oak Flats | Reece | 4 Durgadin Dr | 4256 3244 |
| Penrith | Reece | 3 Coombes Dr | 4731 4688 |
| Prestons | Reece | 380 Hoxton Park Rd | 9608 8388 |
| Punchbowl | Reece | 105 Bonds Rd | 9534 2088 |
| Rockdale | Reece | 2/432 West Botany St | 9567 7702 |
| St Leonards | Reece | 37 Herbert St | 9436 2366 |
| Thornleigh | Reece | 2-4 Lymoore Ave | 9484 2711 |
| Waterloo | Reece | 20 Danks St | 9699 2699 |
| Waverley | Reece | 98 Carrington Rd | 9389 1522 |
| West Ryde | Reece | 922 Victoria Rd | 9808 4665 |
| Wetherill Park | Greg Houston Plumbing *+ | 1/9 Hargreaves Pl | 9756 1623 |
| Wetherill Park | Reece | 3/1271 The Horsley Dr | 9756 0843 |
| Windsor | Cooks + | 96 George St | 4587 8100 |
| Wollongong Nth | Reece | 24 Ralph Black Dr | 4226 5444 |
* Indicates that this agent is also a licensed Water Servicing Coordinator
+ Indicates that this agent will accept over the phone requests for Sewerage
Service Diagrams only.